Galaxy S8 Vs Huawei Mate 20
Compare cell phones - smartphone specs comparing
Smartphone 3
Huawei Mate twenty vs Samsung Galaxy S8 : What is the Difference?
- Release Date: 2018, October | 2017, March
- Dimensions: 158.2 x 77.2 10 8.3 mm | 148.9 ten 68.one x viii mm
- Weight: 188 g | 155 1000
- Screen: 6.53", IPS LCD | v.8", Super AMOLED
- Main Camera: Triple, 12 MP | Single, 12 MP
- Selfi Camera: Single, 24 MP | Single, 8 MP
- Memory: 128 GB, 4/6 GB RAM | 64 GB, four GB RAM
- Battery: 4000 mAh | 3000 mAh
- Headphone Jack: Aye | Yes
- Gauge toll: 640 EUR | 390 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
Mutual features | |||
---|---|---|---|
Brand and model | Huawei Mate 20 | Samsung Galaxy S8 | |
Rating | (+0) | (+0) | |
Release date | 2018, October | 2017, March | |
Dimensions (HxWxD) | 158.2 x 77.two x eight.3 mm | 6.23 10 6.23 ten 3.04 in | 148.9 x 68.ane x 8 mm | 5.86 10 5.86 x ii.68 in | |
Weight | 188 g | 6.63 oz | 155 g | 5.47 oz | |
Trunk Build | Front/back glass & aluminum frame | Forepart/back drinking glass (Gorilla Glass five), aluminum frame | |
Colors | Midnight Blue, Twilight, Blackness | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Golden, Rose Pink, Burgundy Cerise | |
Battery | 4000 mAh, Not-removable Li-Po | 3000 mAh, Non-removable Li-Ion | |
Battery life | Talking time - Upward to twenty h (3G) Music play - Up to 67 h | ||
Estimate price | 640 EUR | 390 EUR |
Screen | |||
---|---|---|---|
Technology | IPS LCD | Super AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.53" inc | five.viii" inc | |
Screen expanse | 107.five cmtwo | 84.eight cmii | |
Screen format | 18.7:9 (elevation:width) | 18.5:9 (height:width) | |
Screen to torso ratio | 88.0% | 83.6% | |
Screen resolution | 1080 x 2244 px | 1440 ten 2960 px | |
Screen PPI /points per inch/ | 381 PPI | 570 PPI | |
Screen protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Drinking glass 5 | |
Other specs | - DCI-P3 -HDR10 | - HDR10 -3D Touch (home push button just) -Always-on display |
Photographic camera and Video | |||
---|---|---|---|
Rear photographic camera, main | 12 MP, Triple | 12 MP, Single | |
Camera specs | -12 MP, f/1.eight, 27mm (wide), 1/2.3'' -sixteen MP, f/ii.2, 17mm (ultrawide) -eight MP, f/2.4, 52mm (telephoto) | -12 MP, f/ane.7, 26mm (wide), one/2.55'', ane.4µm, OIS, dual pixel PDAF | |
Functions | Leica optics, dual-LED dual-tone wink, panorama, HDR | LED wink, motorcar-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Front camera, selfie | 24 MP, Single | 8 MP, Single | |
Specifications | 24 MP, f/2.0, 26mm (broad) | eight MP, f/1.vii, 25mm (broad), 1/three.6'', one.22µm, AF | |
Functions | HDR | Dual video telephone call, Machine-HDR | |
Video | 1080p@30fps | 1440p@30fps | |
DxOMark Selfie Score | 73 | ||
DxOMark Photo | 71 | ||
DxOMark Video | 75 |
Performance | |||
---|---|---|---|
Operating organization - OS | Android 9.0 (Pie); EMUI nine | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | |
Chipset | - HiSilicon Kirin 980 (7 nm) | - Exynos 8895 Octa (x nm) - Qualcomm MSM8998 Snapdragon 835 (10 nm) - U.s. & Prc | |
Processor CPU | - Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | - Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA -Octa-core (4x2.35 GHz Kryo & 4x1.nine GHz Kryo) - USA & Communist china | |
Graphics processor GPU | Mali-G76 MP10 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China | |
External memory | NM (Nano Memory), up to 256GB (uses SIM ii) | microSD, upward to 512 GB (uses SIM ii slot) - dual SIM model just | |
Internal memory | 128 GB, 4/6 GB RAM | 64 GB, 4 GB RAM | |
Antutu 8 score | 373927 | 231907 | |
Antutu 7 score | 302235 | 202356 | |
GeekBench 5 Unmarried Cadre | 679 | 340 | |
GeekBench 5 Multi-Core | 2321 | 1454 | |
GeekBench iv Single Core | 1763 | ||
GeekBench iv Multi-Core | 6028 | ||
GeekBench 4 RenderScript | 8798 | ||
GeekBench 4 Battery | 3410 |
Communication and Connectivity | |||
---|---|---|---|
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-past) | Unmarried SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Bear witness all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM one & SIM 2 (dual-SIM model only) -3G - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band one(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), nine(1800), 12(700), 17(700), xviii(800), xix(800), twenty(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), two(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), twenty(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Aye | |
Wi-Fi | Wi-Fi 802.xi a/b/g/due north/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.eleven a/b/m/n/ac, dual-band, Wi-Fi Straight, hotspot | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yeah | Yep | |
USB | 3.ane, Blazon-C 1.0 reversible connector, USB On-The-Go | 3.ane, Type-C i.0 reversible connector | |
Bluetooth | 5.0, A2DP, aptX Hard disk drive, LE | 5.0, A2DP, LE, aptX | |
Harmful irradiation | SAR - 0.44 W/kg (caput) 0.75 W/kg (body) SAR Eu - 0.32 W/kg (head) 1.27 W/kg (body) |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | No | |
Headphone jack | Yes | Yes | |
Others | - 32-bit/384kHz audio -Active noise cancellation with dedicated mic | - 32-bit/384kHz audio -Active noise cancellation with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass , Infrared port | - Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, middle rate, SpO2 | |
Other extras | - Fast bombardment charging four.5V/5A (58% in 30 min) - IP53 dust and splash protection | - Samsung DeX (desktop experience support) -Fast bombardment charging (Quick Charge 2.0) -Qi/PMA wireless charging (marketplace dependent) -ANT+ -Bixby natural language commands and dictation - Samsung Pay (Visa, MasterCard certified) -IP68 dust/h2o proof (up to one.5m for xxx mins) | |
Versions | - Versions: G950F (Europe, Global Single-SIM); G950FD (Global Dual-SIM); G950U (USA Unlocked); G950A (AT&T); G950P (Sprint); G950T (T-Mobile); G950V (Verizon); G950R4 (U.s. Cellular); G950W (Canada); G950 |
VIDEO COMPARISON - not found
Huawei Mate twenty vs Samsung Milky way S8
Share on Share on
Comments and opinions about comparing between - Huawei Mate 20 - Samsung Milky way S8
There are no comments yet. Be the kickoff to comment.
Galaxy S8 Vs Huawei Mate 20,
Source: https://phonesdata.com/en/compare/5445/4670/
Posted by: fitzgeraldreld1996.blogspot.com
0 Response to "Galaxy S8 Vs Huawei Mate 20"
Post a Comment